<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Market</title>
	<atom:link href="http://www.fxmarket.x-money.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxmarket.x-money.info</link>
	<description></description>
	<lastBuildDate>Thu, 11 Feb 2010 15:02:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Covered interest arbitrage</title>
		<link>http://www.fxmarket.x-money.info/2010/02/10/covered-interest-arbitrage/</link>
		<comments>http://www.fxmarket.x-money.info/2010/02/10/covered-interest-arbitrage/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[currency]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money money]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[over-the-counter]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://www.fxmarket.x-money.info/?p=7</guid>
		<description><![CDATA[Covered interest arbitrage is the investment strategy where an investor buys a financial instrument denominated in a foreign currency, and hedges his foreign exchange risk by selling a forward contract in the amount of the proceeds of the investment back into his base currency. The proceeds of the investment are only known exactly if the [...]]]></description>
		<wfw:commentRss>http://www.fxmarket.x-money.info/2010/02/10/covered-interest-arbitrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangular arbitrage</title>
		<link>http://www.fxmarket.x-money.info/2010/02/07/triangular-arbitrage/</link>
		<comments>http://www.fxmarket.x-money.info/2010/02/07/triangular-arbitrage/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forwards]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.fxmarket.x-money.info/?p=59</guid>
		<description><![CDATA[Triangular arbitrage (sometimes called triangle arbitrage) refers to taking advantage of a state of imbalance between three foreign exchange markets: a combination of matching deals are struck that exploit the imbalance, the profit being the difference between the market prices.
Triangular arbitrage offers a risk-free profit (in theory), so opportunities for triangular arbitrage usually disappear quickly, [...]]]></description>
		<wfw:commentRss>http://www.fxmarket.x-money.info/2010/02/07/triangular-arbitrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oanda Corporation</title>
		<link>http://www.fxmarket.x-money.info/2010/02/05/oanda-corporation/</link>
		<comments>http://www.fxmarket.x-money.info/2010/02/05/oanda-corporation/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[over-the-counter]]></category>

		<guid isPermaLink="false">http://www.fxmarket.x-money.info/?p=75</guid>
		<description><![CDATA[OANDA Corporation is a financial services provider of currency conversion, online retail foreign exchange (forex) trading, online foreign currency transfers, and forex information. It is one of the largest non-bank Futures Commission Merchants (FCMs) that specializes solely in spot forex trading. OANDA is a registered FCM with the Commodity Futures Trading Commission (CFTC) and a [...]]]></description>
		<wfw:commentRss>http://www.fxmarket.x-money.info/2010/02/05/oanda-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currenex</title>
		<link>http://www.fxmarket.x-money.info/2010/02/05/currenex/</link>
		<comments>http://www.fxmarket.x-money.info/2010/02/05/currenex/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forwards]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money money]]></category>

		<guid isPermaLink="false">http://www.fxmarket.x-money.info/?p=71</guid>
		<description><![CDATA[Currenex, Inc. is based in New York, New York, providing a platform for the electronic foreign exchange service industry, including private labels. It was founded in 1999 and focuses on connecting buy and sell sides using the FIX protocol and other application programming interfaces.
State Street Corporation bought Currenex for $564 million in March 2007 and [...]]]></description>
		<wfw:commentRss>http://www.fxmarket.x-money.info/2010/02/05/currenex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The debacle of Long-Term Capital Management</title>
		<link>http://www.fxmarket.x-money.info/2010/01/25/the-debacle-of-long-term-capital-management/</link>
		<comments>http://www.fxmarket.x-money.info/2010/01/25/the-debacle-of-long-term-capital-management/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money money]]></category>

		<guid isPermaLink="false">http://www.fxmarket.x-money.info/?p=58</guid>
		<description><![CDATA[Long-Term Capital Management (LTCM) lost 4.6 billion U.S. dollars in fixed income arbitrage in September 1998. LTCM had attempted to make money on the price difference between different bonds. For example, it would sell U.S. Treasury securities and buy Italian bond futures. The concept was that because Italian bond futures had a less liquid market, [...]]]></description>
		<wfw:commentRss>http://www.fxmarket.x-money.info/2010/01/25/the-debacle-of-long-term-capital-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient-market hypothesis</title>
		<link>http://www.fxmarket.x-money.info/2010/01/23/efficient-market-hypothesis/</link>
		<comments>http://www.fxmarket.x-money.info/2010/01/23/efficient-market-hypothesis/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://www.fxmarket.x-money.info/?p=63</guid>
		<description><![CDATA[In finance, the efficient-market hypothesis (EMH) asserts that financial markets are &#8220;informationally efficient&#8221;, or that prices on traded assets (e.g., stocks, bonds, or property) already reflect all available information, and instantly change to reflect new information. Therefore, according to theory, it is impossible to consistently outperform the market by using any information that the market [...]]]></description>
		<wfw:commentRss>http://www.fxmarket.x-money.info/2010/01/23/efficient-market-hypothesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convertible bond arbitrage</title>
		<link>http://www.fxmarket.x-money.info/2010/01/22/convertible-bond-arbitrage/</link>
		<comments>http://www.fxmarket.x-money.info/2010/01/22/convertible-bond-arbitrage/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[over-the-counter]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.fxmarket.x-money.info/?p=47</guid>
		<description><![CDATA[A convertible bond is a bond that an investor can return to the issuing company in exchange for a predetermined number of shares in the company.
A convertible bond can be thought of as a corporate bond with a stock call option attached to it.
The price of a convertible bond is sensitive to three major factors:
 [...]]]></description>
		<wfw:commentRss>http://www.fxmarket.x-money.info/2010/01/22/convertible-bond-arbitrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitrage Execution risk</title>
		<link>http://www.fxmarket.x-money.info/2010/01/07/arbitrage-execution-risk/</link>
		<comments>http://www.fxmarket.x-money.info/2010/01/07/arbitrage-execution-risk/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[money money]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[turnover]]></category>

		<guid isPermaLink="false">http://www.fxmarket.x-money.info/?p=39</guid>
		<description><![CDATA[Generally it is impossible to close two or three transactions at the same instant; therefore, there is the possibility that when one part of the deal is closed, a quick shift in prices makes it impossible to close the other at a profitable price. There is also counter-party risk, that the other party to one [...]]]></description>
		<wfw:commentRss>http://www.fxmarket.x-money.info/2010/01/07/arbitrage-execution-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient-market hypothesis &#8211; Theoretical background</title>
		<link>http://www.fxmarket.x-money.info/2010/01/05/efficient-market-hypothesis-theoretical-background/</link>
		<comments>http://www.fxmarket.x-money.info/2010/01/05/efficient-market-hypothesis-theoretical-background/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[money money]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[over-the-counter]]></category>

		<guid isPermaLink="false">http://www.fxmarket.x-money.info/?p=65</guid>
		<description><![CDATA[Beyond the normal utility maximizing agents, the efficient-market hypothesis requires that agents have rational expectations; that on average the population is correct (even if no one person is) and whenever new relevant information appears, the agents update their expectations appropriately. Note that it is not required that the agents be rational. EMH allows that when [...]]]></description>
		<wfw:commentRss>http://www.fxmarket.x-money.info/2010/01/05/efficient-market-hypothesis-theoretical-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility arbitrage</title>
		<link>http://www.fxmarket.x-money.info/2009/12/14/volatility-arbitrage/</link>
		<comments>http://www.fxmarket.x-money.info/2009/12/14/volatility-arbitrage/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forwards]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money money]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.fxmarket.x-money.info/?p=61</guid>
		<description><![CDATA[Volatility arbitrage (or vol arb) is a type of statistical arbitrage that is implemented by trading a delta neutral portfolio of an option and its underlier. The objective is to take advantage of differences between the implied volatility of the option, and a forecast of future realized volatility of the option&#8217;s underlier. In volatility arbitrage, [...]]]></description>
		<wfw:commentRss>http://www.fxmarket.x-money.info/2009/12/14/volatility-arbitrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
